Rare Corvette Parts Available
See also: Rare Corvette Gauges
Type | Part | Group | Year | Description of New Old Stock Parts |
---|---|---|---|---|
Used | ? | 8.000 | 53 | Original Corvette Hood |
Used | ? | 12.981 | 53-55 | Corvette Trunk Lid |
NOS | 3603470 | 6.168 | 53-62 | New Old Stock RH Lower Bare A-Frame |
NOS | AC 46 | 2.270 | 53-70 | 46 AC 4 Ring Spark Plugs, Sets of 8 Only |
NOS | AC R45 | 2.270 | 53-70 | R45 AC 4 Ring Spark Plugs, Sets of 8 Only 5612437 |
NOS | AC R46N | 2.270 | 53-70 | R46N AC 4 Ring Spark Plugs, Sets of 8 Only |
NOS | AC R46S | 2.270 | 53-70 | R46S AC 4 Ring Spark Plugs, Sets of 8 Only |
NOS | Various | 10.694 | 53-82 | Weatherstrips, NOS |
New | Repro | 1.000 | 55-57 | Chevy Radiator |
U & R | Various | 5.000 | 55-64 | Over 100 Chevy Rear End Pigs in Stock, Posi's Also |
U & R | Various | 2.000 | 55-74 | Many Corvette Distributors, FI, TI, Call for Info or List |
U & R | Various | 0.000 | 55-80 | Over 2000 Chevy V-8 Blocks, Heads, & Intakes |
Used | Various | 9.000 | 55-85 | Chevy Passenger Car Original Equipment Radios |
Used | Various | 5.858 | 56-58 | Original Wheel Covers |
Repro | 3777966X | 11.204 | 61-62 | Hardtop Plexiglass Rear Window |
Repro | 3815211X | 11.204 | 56-60 | Hardtop Plexiglass Rear Window |
Used | 2.000 | 56-61 | Tach Drive Generator with Adapter, Works Good | |
NOS | 3709331 | 4.356 | 57-62 | Four Speed Front Bearing Retainer |
NOS | 4664963 | 10.569 | 56-62 | LH Door Strikers, also fits 50's, 60's GM 2 & 4 drs |
NOS | 4664964 | 10.569 | 56-62 | RH Door Strikers, also fits 50's, 60's GM 2 & 4 drs |
NOS | 3734107 | 10.570 | 56-62 | Door Striker Screw |
NOS | 3889790 | 14.080 | 56-62 | RH Hardtop Front Lock Assembly |
NOS | 3827846 | 1.062 | 57-58 | Water Pump Pulley with Reinforcement |
NOS | 3736097 | 0.519 | 57-63 | Solid Lifter Duntov .008 .018 Camshaft |
Used | Various | 4.000 | 58-61 | Early Corvette & Chevy 3 Speed Transmissions & Overdrives |
NOS | 2980982 | 2.480 | 58-62 | Corvette Underdash Chassis Wiring Harness |
NOS | 5672001 | 6.524 | 58-62 | 51 1/4" OAL Corvette Steering Column Shaft |
RB | Various | 4.000 | 58-81 | Over 100 RB Chevy 4 Speeds in Stock |
Restored | 0.386 | 59-67 | Finned Aluminum Valve Covers | |
NOS | 3764547 | 1.652 | 59-82 | Small Block Oil Pump |
Repro | 3151116 | 1.219 | 60 | Early '60 Aluminum Top Tank Radiator |
NOS | 3989085 | 0.296 | 60-76 | 1.94" High Perf Std Valve Stem Intake Valve |
NEW | 16133631 | 9.665 | 60-80 | Corvette 6" Round Delco Speaker, Each |
NOS | 3151016 | 1.219 | 61-62 | 2nd Design Cooling Reservoir Tank |
Repro | 3150916 | 1.219 | 61-62 | Aluminum Radiator |
NOS | 899631 | 2.679 | 61-62 | LH Inner Tail Lamp Assembly |
NOS | 3751461 | 12.940 | 61-62 | LH Upper Quarter Panel including Gas Door Area |
NOS | 3773951 | 12.940 | 61-62 | LH Upper Quarter Panel including Gas Door Area |
Used | 14.000 | 61-62 | Convertible Top Frame Assm, Needs Some Repair | |
NOS | 3799730 | 1.266 | 62 | Corvette Black Anodized Original GM Grill |
NOS | 3749070 | 5.505 | 57-64 | Vt/Pass. 4.56 Positraction Assembly Still in GM Crate |
NOS | 3789146 | 4.195 | 62-67 | Powerglide Automatic Transmission Fluid Pan |
NOS | 3947788 | 0.659 | 62-68 | 8" Small Block Harmonic Balancer |
NOS | 3770245 | 1.062 | 62-68 | 7 1/8" Water Pump Pulley |
NOS | 3916141 | 1.050 | 63 | Fan Clutch |
NOS | 6400616 | 1.148 | 63 | Dash Temperature Gauge Assembly |
Repro | Correct | 1.270 | 63 | Fuel Injection Radiator Core Support |
NOS | 3834118 | 1.745 | 63 | High Perf Oil Fill Tube |
NOS | 1111022 | 2.361 | 63 | FI Distributor Dated 2 2 |
Repro | 2.480 | 63 | Dash Main Wiring Harness w/Back Up Lights | |
LN | 2.725 | 63 | Set of T3 Headlights in Metal Retainer Brackets | |
2.770 | 63 | NOS LH Fiberglass Headlight Bucket with Pivots | ||
Restored | 2.810 | 63 | Pair Horn Assemblies | |
Used | ? | 4.017 | 63 | 4 Speed Console, Rear Large Alum. Piece |
LN | 5.858 | 63 | Hubcaps, Set of 4 | |
Restored | 6.513 | 63 | Red Steering Wheel | |
Repro | 7.000 | 63 | Corvette Rear 2/3rds Frame Section | |
Repro | 7.629 | 63 | Spare Tire Brace | |
NEW | Repro | 10.261 | 63 | Corvette Glove Box Door Assembly |
N & U | Various | 11.204 | 63 | Coupe Clear and Tinted Split Window Rear Glass |
Used | Various | 11.208 | 63 | Corvette Stainless Rear Split Window Moldings |
Used | 12.810 | 63 | Coupe Rear Roof without Back Glass | |
Repro | 1.266 | 63-64 | Corvette Grill Molding Set | |
NOS | 1.268 | 63-64 | Grill | |
NOS | 5.000 | 63-64 | Z06 N03 Heavy Duty Brake Drum Fans | |
NOS | 5.017 | 63-64 | Z06 N03 Segmented Brake Shoes Fr & Rr | |
Restored | 5.803 | 63-64 | Wheels with 4 Silvertown Blackwall Tires, 1 Orig Tire | |
NOS | 3843900 | 5.809 | 63-64 | 1 Pair Finned Front HD Z06 3rd Design Brake Drums |
NOS | 2983580 | 2.480 | 63-65 | Headlamp Forward Harness |
NOS | 2983579 | 2.525 | 63-65 | Engine Starter Harness |
NOS | 7017391 | 3.265 | 63-65 | Sand Cast Fuel Injection Doghouse |
Restored | 476083-4 | 6.168 | 63-65 | Lower A-Frame Assemblies w/Shafts & Sway Links |
Restored | 6.168 | 63-65 | Upper A-Frames w/Ball Joints | |
Mediablasted | 14.000 | 63-65 | White Glass Hardtop Only Conv Deck Lid | |
NOS | 910427 | 2.697 | 63-66 | Backup Lamp Assembly |
NOS | 910428 | 2.697 | 63-66 | Backup Lamp Assembly |
NOS | 5950980 | 2.585 | 63-67 | Parking Lamp Bezel Only, Chrome Housing Only |
Rebuilt | 22048327-8 | 2.670 | 63-67 | Pair of A 10 2 Headlight Motor Assemblies |
NOS | 910554 | 2.679 | 63-67 | RH Outer Tail Lamp Assembly |
NOS | 911908 | 2.700 | 63-67 | License Lamp Assembly |
NOS | 5951010 | 2.709 | 63-67 | License Lamp Lens |
NOS | 3845789 | 2.765 | 63-67 | LH Outer Headlight Housing Pivot Shaft |
NOS | 3825357 | 2.765 | 63-67 | Outer Headlight Pivot Bearing Support |
NOS | 3825355 | 2.765 | 63-67 | RH Inner Headlight Pivot Bearing Support |
NOS | 3825356 | 2.765 | 63-67 | RH Inner Headlight Pivot Bearing Support |
NOS | 3845790 | 2.765 | 63-67 | RH Outer Headlight Housing Pivot Shaft |
NOS | 3.000 | 63-67 | 36 Gallon Tank Cover | |
NOS | 3976746 | 3.001 | 63-67 | Corvette Original Gas Tank |
RPro | 3976746 | 3.001 | 63-67 | Corvette Reproduction Gas Tank |
Used | Assembly | 3.001 | 63-67 | Corvette Z06, N03 36 Gallon Gas Tank, Cover, Etc |
LN | Assembly | 3.001 | 63-67 | Corvette Z06, N03 36 Gallon Gas Tank, Misc Parts |
New | 3.001 | 63-67 | Corvette Z06, N03 36 Gallon Tank Cover | |
NOS | 3886899 | 7.629 | 63-67 | Spare Tire Bucket |
NOS | 7.629 | 63-67 | Spare Tire Lid | |
New | 7.831 | 63-67 | Pair of Front Bumpers | |
New | 7.831 | 63-67 | Pair of Rear Bumpers | |
NOS | Set | 7.831 | 63-67 | Unplated Bumper Cores |
NOS | 3848067 | 8.130 | 63-67 | Corvette Black Glass LH Fender Cap |
NEW | 3897450 | 8.130 | 63-67 | Gray Press Molded SMC Hoodsurround Panel |
Repro | 3897450 | 8.130 | 63-67 | White Press Molded SMC Hoodsurround Panel |
NOS | 3872284 | 8.304 | 63-67 | Side Exhaust Cover |
NOS | 6407929 | 9.748 | 63-67 | Amp, Oil, Gas, Temperature Gauge Lens |
NOS | 6407930 | 9.748 | 63-67 | Speedo and Tachometer Gauge Lens |
NOS | 4909107 | 10.150 | 63-67 | Corvette Delco W/S/Wiper Motor w/o Washer Pump |
NOS | 3843924 | 10.650 | 63-67 | RH Coupe Vent Window Frame Assm w/o Glass |
NOS | 3829901 | 10.655 | 63-67 | LH Coupe Vent Window Frame Only, (Sash) |
Repro | 3824779X | 11.204 | 63-67 | Hardtop Plexiglass Rear Window |
NOS | 3797019 | 12.940 | 63-67 | LH Quarter Panel |
NOS | 3707020 | 12.940 | 63-67 | RH Quarter Panel |
GU | 14.000 | 63-67 | Convertible Top Frame Assm, New Fr Bow, NMR | |
NOS | 346299 | 1.062 | 63-68 | 7 1/8" 2 Groove Water Pump Pulley |
NOS | 3900434 | 1.062 | 63-68 | Water Pump Pulley |
NOS | 357242 | 4.351 | 63-70 | 2.20 Close Ratio Four Speed Course Spline Input |
Repro | 3155316 | 1.219 | 63-72 | Small Block Standard Aluminum Radiator |
NOS | 3820643 | 5.380 | 63-74 | LH Rear Spindle Bearing Support |
New | 5.548 | 63-74 | Pair Half Shaft Assemblies with U-Joints, Flanges | |
NOS | 14016436 | 5.425 | 63-79 | Standard Differential Side Yoke |
NOS | 3997928 | 5.505 | 63-79 | Corvette 4 Ratio Empty Posi Carrier |
NOS | 6401290 | 1.148 | 64 | Dash Temperature Gauge Assembly |
NOS | 1502876 | 2.515 | 64 | Dash Ammeter Gauge |
NOS | 5644966 | 3.108 | 64 | Dash Fuel Gauge Assembly |
NOS | Unknown | 5.000 | 64 | Vette 3.36 E 27 4 Open Rear Axle Assm w/o Cover |
Used | 8.000 | 63 | Corvette Original Used Hood Grill Inserts, Only | |
RB | Original | 10.261 | 64-65 | Corvette Glove Box Door Assembly Exchange |
NOS | 3845788 | 2.770 | 64-67 | Corvette RH Headlight Housing |
NOS | 4.004 | 64-67 | Rebuilt Shifter | |
Restored | 4.901 | 64-67 | Power Brake Booster | |
NOS | 7.629 | 64-67 | Spare Tire Brace | |
Repro | Various | 11.204 | 64-67 | Clear or Tinted Corvette Coupe Back Glass |
Used | 12.810 | 64-67 | Coupe Rear Roof without Back Glass | |
NOS | 3869815 | 0.296 | 65-74 | 2.19" BB Sp High Perf Std Valve Stem Intake Valve |
NOS | 3849856 | 1.745 | 64-72 | Air Cleaner Flame Arrestor |
N,U,R | Various | 2.000 | 64-72 | Transistor Ignition Amps, Wiring, Distributors, Etc. |
Repro | 1.266 | 65 | Corvette Grill Assembly | |
NOS | 387465 | 1.270 | 65 | Small Block 2nd Design Upper Radiator Bracket |
Used | 1116378 | 2.500 | 65 | Transistorized Voltage Regulator |
Used | Unknown | 5.803 | 65 | Original Knock Off Wheel Dated C 4 9 65, 1 only |
Used | Various | 5.803 | 65 | Original Knock Off Wheel Set/4 Wheels & Hardware |
Used | 3869156 | 5.803 | 65-66 | Original Steel Disk Brake Wheel |
RB | Assembly | 7.000 | 65-66 | Restored Rolling Chassis less Calipers |
NOS | 3857525 | 8.130 | 65-66 | L & R Side Die Molded Corvette Louver Panel |
NOS | 3857526 | 8.130 | 65-66 | L & R Side Die Molded Corvette Louver Panel |
NOS | 6402594 | 1.148 | 65-67 | Dash Temperature Gauge Assembly |
NOS | 1503035 | 2.515 | 65-67 | Dash Ammeter Gauge Assembly |
NOS | 6430263 | 3.108 | 65-67 | Dash Fuel Gauge Assembly |
NOS | 6412223 | 9.750 | 65-67 | 6500 RPM Red Line Corvette Tachometer Unit |
NOS | 6455372 | 9.761 | 65-67 | Speedometer Face |
NOS | 6455367 | 9.761 | 65-67 | Speedometer Gauge Assembly |
NOS | 6455373 | 9.761 | 65-67 | Speedometer Pointer |
Used | 3878944 | 4.690 | 65-68 | J-56 Corvette HD Brake Proportioning Valve |
NOS | 5473382 | 5.809 | 65-68 | Front Disk Brake Rotor with Small Bearing Hub |
NOS | 5473383 | 5.809 | 65-68 | Front Disk Brake Rotor with Small Bearing Hub |
NOS | 6263754 | 0.296 | 65-69 | BB Low Perf Big Block Intake Valve |
NOS | 3860002 | 0.297 | 65-69 | 1.72" BB Spec High Perf w/o Alum Hds Exh Valve |
Repro | 3007436 | 1.219 | 65-72 | Big Block Heavy Duty (L-88 etc) Aluminum Radiator |
NOS | Marine | 0.296 | 65-85 | 2.19" Big Block Intake Valve |
NOS | 3879618 | 0.296 | 65-74 | 2.30" Big Block Intake Valve |
Used | 3960709 | 3.601 | 65-74 | 39607010 GM/Kustom BB Blk Side Mnt Headers |
N & U | Various | 4.000 | 65-74 | Rock Crusher M-22 Gears, NOS Etc. |
NOS | 3872922 | 5.425 | 65-75 | Heavy Duty Differential Side Yoke |
NOS | 5473381 | 5.809 | 65-82 | Rear Disk Brake Rotor |
Used | Various | 8.000 | 65-96 | Hoods, 64, 67 BB, 68-72 SB, 68-72 BB, 73-74, 75-76, 77-81, 82 |
NOS | 6289375 | 2.480 | 66 | Forward Starter and Headlight Harness Assembly |
NOS | 3880085 | 1.270 | 66-67 | Small Block Upper Radiator Support Bracket |
NOS | 3886868 | 1.277 | 66-67 | Big Block Upper Radiator Support Bracket |
NOS | 3892225 | 3.705 | 66-67 | L & R Exhaust Bezel, Sold in Pairs Only! |
NOS | 3892226 | 3.705 | 66-67 | L & R Exhaust Bezel, Sold in Pairs Only! |
RB | 3874599 | 10.261 | 66-67 | Corvette Glove Box Door Assembly Exchange |
NOS | 3866877 | 1.270 | 66-68 | LH Big Block Low Perf Upper Radiator Support Brkt |
NOS | 3866878 | 1.270 | 66-68 | RH Big Block Low Perf Upper Radiator Support Brkt |
NEW | 3883986 | 0.519 | 66-72 | 427/390, 454 Std. Chevy Hydraulic Lifter Camshaft |
NOS | 6292088 | 2.480 | 67 | Forward Starter and Headlight Harness Assembly |
NOS | 5959242 | 2.697 | 67 | LH Backup Lens |
Used | 3976746 | 3.001 | 67 | Early Corvette Conv 427/390 Gas Tank with Sticker |
NEW | Repro | 5.000 | 67 | 7.75 Red Tire BFG tire |
Used | 6263573 | 8.000 | 67 | Original Die Molded Corvette Big Block Hood |
NOS | 3897403 | 8.130 | 67 | LH Side Die Molded Corvette Louver Panel |
NOS | 3897404 | 8.130 | 67 | RH Side Die Molded Corvette Louver Panel |
New | 8.304 | 67 | Pair of Rocker Moldings | |
NOS | 6291167 | 13.090 | 67 | Body Wiring Harness |
Repro | TMCS | ? | 67 | 1st Edition Reproduction Red Line Tires |
NOS | 3843451 | 1.270 | 68 | Small Block Upper Radiator Support Bracket |
NOS | 916581 | 2.575 | 68 | Clear Front Side Marker Lamp |
NOS | 3932935 | 2.770 | 68 | LH Small Corvette Headlight Door |
Used | Various | 2.770 | 68 | Set Small Corvette Headlight Assemblies |
NOS | 6468711 | 9.750 | 68 | Corvette Hi Perf 6000 RPM Red Line Tachometer |
NOS | 6468710 | 9.750 | 68 | Low Performance Tachometer Gauge Assembly |
Used | U15 Option | 9.761 | 68 | Corvette Speed Warning Speedometer Unit Only |
Used | U15 Option | 9.761 | 68 | Speed Warning Speedometer w/Buzzer & Wiring |
NOS | 6481188 | 9.761 | 68 | Speedometer Pointer |
NOS | 4918712 | 10.150 | 68 | Windshield Wiper Motor less Washer Pump |
NOS | 916632 | 2.575 | 68-69 | Red Rear Side Marker Lamp |
NOS | 5960993 | 2.589 | 68-69 | Parking Lamp Lens |
NOS | 3922495 | 3.705 | 68-69 | LH Exhaust Bezel, Sold in Pairs Only! |
NOS | 496396 | 3.705 | 68-69 | Rear Exhaust Extension |
NOS | 3922496 | 3.705 | 68-69 | RH Exhaust Bezel, Sold in Pairs Only! |
NOS | 3963181 | 8.130 | 68-69 | LH Front Die Molded Fender Side Louver Panel |
NOS | 3963182 | 8.130 | 68-69 | RH Front Die Molded Fender Side Louver Panel |
NOS | 3933893 | 8.304 | 68-69 | LH Fiberglass Rocker Molding Panel |
NOS | 3936367 | 8.304 | 68-69 | LH Upper Rocker Panel Alum Trim Molding |
NOS | 3933894 | 8.304 | 68-69 | RH Fiberglass Rocker Molding Panel |
NOS | 3936368 | 8.304 | 68-69 | RH Upper Rocker Panel Alum Trim Molding |
NOS | 3936379 | 12.940 | 68-69 | Quarter Panel |
NOS | 3936370 | 12.940 | 68-69 | Quarter Panel |
Used | 3959176 | 0.886 | 68-70 | Course Spline Dual Disk Clutch Setup w/U 454 F/Whl |
NOS | 3995076 | 8.130 | 68-72 | Black Glass Vette Hoodsurrounds w/H/L Tie Bar |
NOS | 3995076 | 8.130 | 68-72 | Black Glass Vette Hoodsurrounds w/o H/L Tie Bar |
NOS | 327669 | 12.810 | 68-73 | Bare Rear Coupe Roof Panel |
NOS | 3935557 | 10.093 | 68-75 | Convertible Windshield Upper Molding |
NOS | 3966610 | 12.170 | 68-75 | Convertible Corvette Deck Lid Hinged Panel, Bare |
NOS | 6259648 | 13.346 | 68-75 | Conv. Hardtop Bare Shell, Good for Road Racer |
NOS | 3938917 | 15.100 | 68-76 | LH Lower Quarter Trim Retainer, Sold in Pairs Only |
NOS | 3938918 | 15.100 | 68-76 | RH Lower Quarter Trim Retainer, Sold in Pairs Only |
NOS | 367915 | 7.011 | 68-79 | Removable Trans Dual Exh Corvette Crossmember |
RB | 3946052 | 0.000 | 69 | Aluminum 427 ZL-1 Engine Assm. Less Access. |
Used | 3946052 | 0.033 | 69 | 2/15/69 Aluminum 427 ZL-1 Engine Block |
NOS | 14011073 | 0.646 | 69 | Forged Steel Unground 302 Crank, (Rough Forging) |
NOS | 6297660 | 2.480 | 69 | Underdash IP Chassis Harness Assembly w/o A/C |
NOS | 911045 | 2.575 | 69 | Amber Front Side Marker Lamp |
NOS | 5960972 | 2.697 | 69 | Backup Lens |
NOS | 3963196 | 8.055 | 69 | L-88 Hood Decal |
NOS | 6297545 | 13.090 | 69 | Body Wiring Harness |
NOS | 4919437 | 10.150 | 69-72 | Windshield Wiper Motor less Washer Pump |
NOS | 3953423 | 5.002 | 69-82 | LH Gold Anodized Front Disk Brake Splash Shield |
NOS | 3953424 | 5.002 | 69-82 | RH Gold Anodized Front Disk Brake Splash Shield |
NOS | 8901918 | 2.480 | 70-71 | Underdash IP Chassis Harness Assembly w/o A/C |
NOS | 5961332 | 2.697 | 70-71 | Backup Lamp Lens Only, Sold in Pairs Only! |
NOS | 3929967 | 0.659 | 70-72 | 2 Groove Crankshaft Pulley |
NOS | 3977865 | 8.130 | 70-72 | LH Front Fender Side Panel |
NOS | 3977866 | 8.130 | 70-72 | RH Front Fender Side Panel |
NOS | 3995018 | 8.147 | 70-72 | RH Side Fender Eggcrate Grill |
NOS | 334749 | 12.940 | 70-73 | LH Quarter Panel |
NOS | 334750 | 12.940 | 70-73 | RH Quarter Panel |
NOS | 7028035 | 3.120 | 70-74 | Fuel System Vapor Separator |
NEW | 16033662 | 9.650 | 70-82 | Corvette 4" X 6" Front Speaker, Each |
NOS | 3963530 | 0.659 | 71 | 454 Spec High Performance Harmonic Balancer |
NOS | 3993815 | 0.886 | 71 Up | Fine Spline Dual Clutch Disks |
NOS | 3977829 | 12.945 | 71-77 | Gas Filler Door Bezel |
NOS | 5963342 | 2.682 | 71-73 | Tail Light Lens, Sold in Pairs Only! |
NOS | 3981423 | 1.062 | 71-80 | Two Groove 350 Engine 5 13/16" Water Pump Pulley |
NOS | 8908264 | 2.480 | 72-73 | Underdash IP Chassis Harness Assembly w/o A/C |
NOS | 5657522 | 9.750 | 72-74 | SB Hi Perf & BB 5600 Red Line Vette Tachometer |
NOS | 6499612 | 9.750 | 72-74 | SB High Perf 6000 Red Line Corvette Tachometer |
NOS | 5658153 | 9.750 | 72-74 | Small Block Hi Perf No A/C Corvette Tachometer |
NOS | 6496851 | 9.761 | 72-74 | 160 MPH Speedometer Face |
NOS | 6496850 | 9.761 | 72-74 | Speedometer Gauge Assembly |
NOS | 327653 | 8.130 | 73-79 | LH Front Fender Side Panel |
NOS | 330997 | 3.705 | 73 | LH Rear Exhaust Extension |
NOS | 330998 | 3.705 | 73 | RH Rear Exhaust Extension |
NOS | 4918342 | 10.150 | 73 | Windshield Wiper Motor less Washer Pump |
NOS | 925144 | 2.585 | 73-74 | Parking Lamp |
NOS | 6259655 | 8.130 | 73-74 | Original GM Corvette Hoodsurround Panel |
NOS | 331805 | 12.800 | 73-76 | New Old Stock Diecast Hood Grill |
NOS | 327642 | 1.270 | 73-79 | Intermediate Radiator Support Bracket |
NOS | 327654 | 8.130 | 73-79 | RH Front Fender Side Panel |
NOS | Various | 5.000 | 74 | Vette 3.36 H 20 3 Posi Rear Axle Assm w/o Cover |
NOS | 336168 | 12.810 | 74-75 | Bare Rear Coupe Roof Panel |
NEW | 4960974 | 10.150 | 74-82 | Windshield Wiper Motor less Washer Pump |
NEW | 14030161 | 12.940 | 74-82 | LH Quarter Panel |
NEW | 14030162 | 12.940 | 74-82 | RH Quarter Panel |
NOS | 8992298 | 1.148 | 75-76 | Dash Water Temperature Gauge |
NOS | 6464285 | 1.803 | 75-76 | Dash Oil Pressure Gauge |
NOS | 8986119 | 9.750 | 75-76 | Electronic 5300 Red Line Corvette Tachometer Unit |
NOS | 348366 | 3.001 | 75-77 | GM Corvette Gas Tank less Bladder |
NOS | 359960 | 3.704 | 75-77 | Rear LH Exhaust Hanger Kit at Muffler |
NOS | 359961 | 3.704 | 75-77 | Rear RH Exhaust Hanger Kit at Muffler |
NOS | 360023 | 3.706 | 75-79 | LH Exhaust Hanger Kit Behind Catalitic Convertor |
NOS | 360024 | 3.706 | 75-79 | RH Exhaust Hanger Kit Behind Catalitic Convertor |
Used | 375838 | 12.810 | 76-77 | Bare Rear Coupe Roof Panel |
NOS | 14016152 | 1.277 | 76-82 | 2nd Design RH Upper Radiator Fan Shroud Bracket |
NOS | 6464854 | 1.803 | 77 | Dash Oil Pressure Gauge |
NOS | 12300272 | 9.170 | 77 | 2nd Design Corvette Axial A/C Compressor |
VG | Used | 5.803 | 78 | Corvette Pace Car Wheels & GY GT Radial Tires |
NOS | 14009716 | 7.833 | 78-79 | Corvette Pace Car Fr Center Rubber Spoiler |
NOS | 14009717 | 7.833 | 78-79 | Corvette Pace Car LH Front Rubber Spoiler |
NOS | 14009718 | 7.833 | 78-79 | Corvette Pace Car RH Front Rubber Spoiler |
NOS | 25016830 | 9.761 | 78-79 | Early Speedometer Gauge Assembly |
NOS | 6422522 | 3.108 | 78-82 | Dash Fuel Level Gauge |
NOS | 14020093 | 8.849 | 78-82 | Delco #15-71644 Corvette Heater, A/C Control Unit |
NOS | 14023554 | 10.230 | 78-82 | Red Vette New Old Stock Bare Dash Panel Assm |
Used | 14030135 | 12.810 | 78-82 | Bare Rear Coupe Roof Panel without Hatch Glass |
NOS | 8993319 | 1.148 | 79 | Dash Water Temperature Gauge |
NOS | 25024090 | 9.761 | 79-81 | 85 MPH Corvette Speedometer Unit |
NOS | 25021602 | Unit | 79-81 | 85 MPH Corvette Speedo/5300 Red Line Tach Unit |
NOS | 475334 | 7.011 | 80-81 | Removable Corvette Auto Trans Crossmember |
NOS | 14038295 | 4.081 | 82 | Removable Corvette Auto Trans Crossmember |
NOS | 14043269 | 8.890 | 82 | Under Hood Lamp |
NOS | 25054644 | 9.750 | 82 | Corvette Cross-Fire Injection Tachometer Unit |
Used | 14038238 | 12.810 | 82 | Bare Rear Coupe Roof Panel with Hatch Glass |
LN | Like New | Unit | 82 | Collector Car Speedo/Tachometer Dash Unit |
NOS | 14055117 | 1.062 | 84 | Serpentine Water Pump Pulley |
Used | 10089683/4 | 5.803 | 88 | Discontinued Corvette 16" Aluminum Wheel Set |
NEW | 16141716 | 9.650 | 89-97 | Corvette 3" Fr or Rr Woofer Speaker, Each |
NEW | 16203011 | 9.665 | 89-97 | Corvette 6" Rr Woofer Speaker, Each |
LN | ? | 3.000 | 90 | ZR-1 Exhaust System, (Pipes and Muffler Assembly) |
NEW | ? | 3.000 | 90 | ZR-1 Exhaust System, (Pipes and Muffler Assembly) |
NEW | 16172711 | 9.650 | 90-94 | Corvette Radio/Receiver Am/FM Tape Player |
NEW | 16166501 | 9.650 | 90-96 | Corvette LH Front Conv. Bose Speaker Housing |
NEW | 16166481 | 9.650 | 90-96 | Corvette LH Front Coupe Bose Speaker Housing |
NEW | 16166491 | 9.650 | 90-96 | Corvette RH Front Conv. Bose Speaker Housing |
NEW | 16166471 | 9.650 | 90-96 | Corvette RH Front Coupe Bose Speaker Housing |
NEW | 16172721 | 9.650 | 93-94 | Corvette Radio/Receiver AM/FM, CD, Tape Player |
NEW | 16169541 | 9.650 | 93-95 | Corvette Radio/Receiver Power Amplifier |
NEW | 16179362 | 9.650 | 93-96 | Corvette Rear Bose Speaker Amplifier |
NEW | 16208161 | 9.650 | 95-96 | Corvette Radio/Receiver Am/FM Tape Player |
NEW | 16208171 | 9.650 | 95-96 | Corvette Radio/Receiver AM/FM, CD, Tape Player |
NEW | 12363788 | 5.803 | 97-98 | 17" X 8.5" Magnesium Export Wheels |
NEW | 12363787 | 5.803 | 97-98 | 18" X 9.5" Magnesium Export Wheels |
NEW | Various | 7.000 | 97-98 | Coupe Floorpan Backbone Section |
NEW | 16201841 | 9.650 | 97-98 | Corvette Radio/Receiver AM/FM, CD, Tape Player |
NEW | Various | 7.000 | 98 | Convertible Floorpan Backbone Section |
The Following NOS Parts are Not Corvette Parts |
||||
NOS | 3850832 | 0.659 | NoVt | Crankshaft Pulley |
NOS | 355776 | 1.062 | NoVt | 2 Groove 5 3/4" Outside Dia. Water Pump Pulley |
NOS | 3756328 | 1.062 | NoVt | Water Pump Pulley |
NOS | 3845302 | 1.062 | NoVt | 2 Groove 5 7/8" Outside Dia. Water Pump Pulley |
NOS | 3911018 | 1.062 | NoVt | Water Pump Pulley |
NOS | 14001809 | 1.062 | NoVt | Water Pump Pulley |
NOS | 6419454 | 1.758 | NoVt | Chrome Push In Valve Cover Oil Fill Cap |
NOS | 6420359 | 1.758 | 64-65 | Pass 230 6 Cyl Chrome Valve Cover Oil Fill Cap |
NOS | 12334506 | 1.758 | NoVt | Chrome Twist In Valve Cover Oil Fill Cap |
NOS | 6474486 | 2.515 | NoVt | Dash Voltmeter Gauge |
NEW | 16079506 | 9.650 | NoVt | 6" X 9" Rear Bose Speaker, Each |